| Contents | Heater Matrix - Jaguar | Contents |
| Application | Htr No. | Height | Width | Depth | Pipe dia | Image |
|
Click on picture for more info | 20250 | 222 | 80 | 102 | 1/2" | ![]() |
|
click on picture for more info | 20281 | 222 | 80 | 102 | 5/8" | ![]() |
| Mk2 | 20623 | 246 | 154 | 79 | 1/2" | ![]() |
| S Type 1963-68 | 21107 | 246 | 154 | 79 | 1/2" | ![]() |
| SR3 1975-83 (short pipe) | 20383 | 352 | 115 | 45 | 5/8" | ![]() |
| SR3 1975-87 (long pipe) | 20382 | 352 | 115 | 45 | 5/8" | ![]() |
| XF X250 2008-11 | 21001 | 130 | 270 | 32 | flange | ![]() |
|
Click on picture for more info | 20774 | 310 | 117 | 37 | flange | ![]() |
| XK X150 2006-2014 | 20994 | 140 | 290 | 32 | flange | ![]() |
| XJ6 1975-83 (short pipe) | 20383 | 352 | 115 | 45 | 5/8" | ![]() |
| XJ6 1975-87 (long pipe) | 20382 | 352 | 115 | 45 | 5/8" | ![]() |
| XJ6 1987- (flange) | 20389 | 361 | 115 | 45 | flange | ![]() |
| XJ6 1987- (pipe) | 20668 | 361 | 115 | 45 | flange | ![]() |
| 21069 | 160 | 255 | 32 | flange | ![]() |
|
|
Click on picture for more info | 20774 | 310 | 117 | 37 | flange | ![]() |
| XJS 1975-83 (short pipe) | 20383 | 352 | 115 | 45 | 5/8" | ![]() |
| XJS 1975-87 (long pipe) | 20382 | 352 | 115 | 45 | 5/8" | ![]() |
| XJS 1987- (flange) | 20389 | 361 | 115 | 45 | flange | ![]() |
| XJS 1987- (pipe) | 20668 | 361 | 115 | 45 | flange | ![]() |
| XK150 | 20624 | 241 | 80 | 102 | 1/2" | ![]() |
| X Type 2001 0n | 20566 | 234 | 150 | 46 | 3/4" | ![]() |













